Kathy Sells Keys Condos Presents:
The Condominiums of the Upper Florida Keys
Welcome to the most comprehensive website
describing the Condominium Properties in the Upper Keys from Mile Marker 70 to
Mile Marker 106. Here is a table with information on location, dockage, pet
information, amenities and more. Click on the property name to be taken to a link of currently listed properties.
The list will open in another window. You must allow pop ups. If pop ups are
disabled, hold down the ctrl key while clicking on the Property name.
Remember, not all Condominiums will have property available. For additional
information, contact me.
Should you be aware of errors or omissions on this
page, please contact Kathy so it can be corrected.
You may need to allow "Pop Ups" to view
the listings. Hold down the ctrl key while clicking on the complex name.
A photo gallery is at the bottom of this page.
| Condominium Complex | Mile Marker | Side | Units | Acres | Dock | Length | Depth | Boat Ramp | Boat Storage | Minimum Rental | Pool | Tennis | Beach | Clubhouse | Pets | Pet Restrictions | Notes |
| Tamarind Bay | 104.5 | Bay | 50 | 10 | Assigned | 28' | 3' | Y | Y | 60 | 2 | Y | Y | ||||
| Moon Bay | 104 | Bay | 85 | 7.6 | Deeded | up to 30' | 3' | Y | 7 | Y | Y | Y | YR | 60 lbs Owner only | Can launch jet ski | ||
| Tarpon Basin Villas | 102.5 | Bay | 11 | 3.6 | Deeded | 20' | 3' | Y | 7 | Y | Y | None yet | |||||
| Sanctuary | 100.1 | Bay | 36 | 24 | In/Out | 26 | 4' | Y | Y | 90 | Y | Y | Y | Y | |||
| Holiday By the Sea | 100 | Ocean | 16 | 2.5 | 30 | Y | Y | Y | Y | ||||||||
| Kawama Towers | 100 | Ocean | 48 | 20 | Deeded | 3' | Y | 7 | Y | Y | Y | YR | 1 | ||||
| Kawama Villas | 100 | Ocean | 195 | 20 | n | Y | 7 | Y | Y | Y | YR | 1 | |||||
| Kawama Townhomes | 100 | Ocean | 195 | 20 | n | Y | 30 | Y | Y | Y | YR | 1 | |||||
| Key Largo Yacht Club | 100 | Ocean | 24 | 4 | Deed/rent | Unknown | 4' | Y | 30 | Y | Y | Y | YR | Unknown | Sea wall | ||
| Marina Del Ray | 100 | Ocean | 11 | 2 | Unknown | Unknown | 3' | Y | Y | Unknown | Y | Y | Unknown | ||||
| Landings of Largo | 98 | Bay | 126 | 26 | Deed/Rent | up to 30' | 4' | Y | 30 | 2 | Y | Y | YR | Owners w/ approval | |||
| Rock Harbour | 97.5 | Bay | 91 | 10 | In/Out | 26' | 4' | 30 | Y | Y | Y | Y | Y | 15 lbs | Dock privileges, | ||
| Mariners Club | 97.8 | Ocean | 144 | 25 | Leased/Deed | 60' | 4 | $7 dry | 1 | Y | Y | Y | Owner | $10. per foot per month min 300 | |||
| Buttonwood Bay | 96 | Bay | 280 | 43 | Y | 26-31 | 3' | Y | Y | 30 | 3 | Y | Y | YR | 1 | Fuel, 4-60' slips $400.month | |
| Sunset Hammock | 94.2 | Bay | 43 | 14 | Deeded/Rent | 32' | 4' | Y | Y | 60 | Y | Y | Y | YR | 20 lbs-Owner only | ||
| Ocean Pointe | 92.5 | Ocean | 320 | 25 | Rent | 26' | 3' | Y | Y | 1 | Y | Y | Y | Y | YR | Owner | |
| Anchor Condominium | 92.3 | Bay | 36 | 3 | Privileges | Unknown | 3' | 28 | Y | Y | YR | Unknown | |||||
| Harbor 92 | 92 | Bay | 38 | 3 | Assigned | 30' | 3' | 90 | Y | Y | YR | 18 lbs | Cannot rent for first two years | ||||
| Sea Gulls | 90 | Ocean | 62 | 4 | None | N/A | N/A | 7 | Y | Y | Y | Y | YR | 10 lbs | |||
| Port O' Palms | 89 | Bay | 12 | 4 | Unknown | Unknown | 3' | Unknown | Y | N | Dockage | ||||||
| Plantation Villas | 88.8 | Bay | 54 | 6 | N/A | N/A | N/A | 30 | Y | Y | YR | Unknown | |||||
| Summer Sea | 88.5 | Bay | 122 | 6 | FCFS | up to 24 | 3' | Y | 7 | Y | Y | Y | Y | YR | Owner | Play area, GYM | |
| Port O' Call | 88.5 | Ocean | 8 | 4 | Deeded | 30' | 3 | 30 | Y | YR | Unknown | ||||||
| Futura Yacht Townhms | 88.5 | Bay | 36 | 9 | Deeded | 32' | 3 | Y | Y | 7 | Y | Y | Y | YR | Owner | Volleyball, | |
| Futura Yacht | 88.5 | Bay | 72 | 9 | Deeded | 30' | 3' | Y | Y | 7 | Y | Y | Y | YR | Owner | Volleyball | |
| Coral Harbour | 88.8 | Ocean | 79 | 14 | Deeded | 30-50 | 4' | Y | 30 | Y | Y | Y | Y | Y 2 | 2 | Fuel Dock | |
| Ocean Harbour | 87.8 | Ocean | 68 | 12 | 51 deed 8 assoc. | 30-50 | 3' | Y | Y | 30 | Y | Y | Y | Y | 2 pets | Spa | |
| Plantation by the Sea | 87.5 | Ocean | 81 | 6 | Fishing Pier | none | 1' | 30 | Y | Y | YR | under 20 lbs | |||||
| Executive Bay | 87 | Bay | 200 | 20 | FCFS | up to 30 | 3' | Y | 30 | Y | Y | Y | Y | Dock 10 days on 10 off, Tot Lot | |||
| Windy Cove | 84 | Ocean | 5 | 2 | Dock FCFS | 26' | 1' | 30 | Y | Mostly a fishing pier | |||||||
| Beacon Reef | 83 | Ocean | 96 | 6.3 | FCFS | 30 slips | 2' | 30 | Y | Y | Y | Y | YR | Under 25 lbs | |||
| Tarpon Flats | 81.5 | Bay | 12 | 3 | None | none | 3' | 30 | Y | Y | Y | Other dockage | |||||
| Maison Matecumbe | 80.6 | Ocean | 12 | 3 | no | none | 1' | 60 | Y | Y | Y | Other dock | |||||
| Sand Pebbles | 80.5 | Bay | 16 | 4 | None | none | 1' | Y | 30 | Y | Y | Y | Dockage next door | ||||
| Palms | 80 | Ocean | 84 | 10 | n | none | 1' | 30 | Y | Y | Y | Y | YR | 20 lbs-Owner only | |||
| Islamorada South | 76.5 | Ocean | 36 | 5 | FCFS | 27' OL | 3' | Y | 30 | Y | Y | YR | 1 Owner | Condos, renters no pets, Townhomes, renters pets OK | |||
| Las Maravillas | 75.5 | Bay | 14 | 3 | Deed | 26 | 3' | Y | Y | 7 | Y | Unknown | Store boat under unit | ||||
| Bay Harbour | 75 | Bay | 45 | 5.9 | Deeded | 30 & 50 | 5' | 30 | Y | Y | Y | Y | 20 lbs | Fuel, | |||
| Sandy Cove | 75 | Bay | 7 | 2 | Privileges | Unknown | 4' | 7 | Y | Y | Y | ||||||
| Port Antigua Townhms | 75 | Bay | 12 | 2 | Deeded | Unknown | 4' | Y | Unknown | Y | Unknown |
FCFS=First come first serve, OL=Overall length, YR=Yes with restrictions